High temperature li-po
Rated Voltage(V):3.7V
Charging Temperature:0~45℃
Discharging Temperature:-20~70℃
Product Feature:Discharging rate remains 85% at 90℃.
Application Fields: Vehicle recorder, smart water cup, MWD in oil industry, fieldwork monitoring etc.
Product case
Model: | 654169 |
Rated Voltage(V): | 3.7V |
(mAh)Rated Capacity: | 2000mAh |
Charging Voltage: | 4.2V |
Charging Current: | 1000mA |
Discharging Current: | 1000mA |
Discharging Cut-off Voltage: | 3.0V |
Impedance: | ≤145mΩ |
Weight: | 40.0g |
Dimension: | 6.5*41.6*71.5mm(Max) |
Charging Temperature Range: | 0~45℃ |
Discharging Temperature Range: | -20~70℃ |
Storage Temperature Range: | -20~90℃ |
Temperature Protection: | 90℃±5℃ |
